
Polyurethane Mounts
Polyurethane mounts is a kind of support part made of polyurethane material, which is widely used in many fields, aiming to provide stable support for various equipments, structures or parts, and play the role of supporting and fixing, shock absorption and cushioning.
Custom Polyurethane Mounts Manufacturers





Feature of Polyurethane Mounts
- Excellent vibration damping properties
- High strength and durability
- Good abrasion resistance
- Oil and chemical resistance
- High design flexibility
Polyurethane Mounts Application
- Automobile – polyurethane engine mounts, motor mounts, transmission mounts, body mounts.
- Electronic Equipment- electronic components brackets.
- Construction – polyurethane support piping systems, ventilation systems, cable bridges and so on.

Custom Polyurethane Supports and Urethane Bracket
- Product Specifications
- Gallery
We are able to manufacture various shapes and sizes of polyurethane supports, polyurethane brackets, urethane mounts through different processing techniques and molds to meet the diverse design needs of different industries and equipment. Whether it is a simple geometric shape or a complex shaped structure, we are able to customize the production according to your requirements.
Our polyurethane mounts are able to maintain stable performance in a wide range of harsh environments, reducing damage and deterioration due to environmental factors and lowering maintenance and replacement costs.
Here are our different series,polyurethane formulas, and performance table of polyurethane products.
Polyester polyol/TDI series prepolymer
Model | D3136 | D3145 | D3160 |
NCO content / % | 3.6±0.1 | 4.5±0.2 | 6.0±0.2 |
State of matter At 20℃ | White waxy solid | White waxy solid | White waxy solid |
MOCA 100g prepolymer dosage /g | 10.5 | 13.2 | 17.2 |
Viscosity(85℃)/ mpa * s | 1800 | 1200 | 900 |
Mixing Temperature /℃(prepolymer/MOCA) | 85/120 | 80/120 | 75/120 |
Gel time /min | 9 | 7.5 | 5 |
Post vulcanization time (100℃)/h | 10 | 10 | 10 |
Hardness ( shore A) | 85±1 | 91±1 | 96A±1 (54D) |
100% constant tensile stress /MPa | 4.2 | 6.7 | 11.5 |
300% constant tensile stress /MPa | 8.3 | 12.5 | 21.3 |
Tensile strength /MPa | 48 | 52 | 55 |
Elongation at break / % | 670 | 610 | 530 |
Tear strength (right angle) /(KN/m) | 75 | 95 | 124 |
Tear strength (pants type) /(KN/m) | 34 | 42 | 49 |
Rebound /% | 39 | 32 | 33 |
Density (25℃)/(g/cm) | 1.26 | 1.27 | 1.29 |
wearing out by friction mm³ | 40 | 48 | 57 |
Polyether polyols PTMG series prepolymer
Model | D2135 | D2142 | D3160 |
NCO content / % | 35±0.1 | 4.2±0.2 | 6.2±0.2 |
State of matter At 20℃ | White waxy solid | White waxy solid | White waxy solid |
MOCA 100g prepolymer dosage /g | 10 | 12.1 | 18 |
Viscosity(85℃)/ mpa * s | 1200 | 750 | 480 |
Mixing Temperature /℃(prepolymer/MOCA) | 85/120 | 85/120 | 80/120 |
Gel time /min | 11 | 10 | 6 |
Post vulcanization time (100℃)/h | 10 | 10 | 10 |
Hardness ( shore A) | 85±2 | 90±1 | 95A±1 (49D±2) |
100% constant tensile stress /MPa | 5.4 | 7.5 | 12.8 |
300% constant tensile stress /MPa | 9.6 | 14.1 | 36.3 |
Tensile strength /MPa | 27 | 33 | 48 |
Elongation at break / % | 550 | 500 | 350 |
Tear strength (right angle) /(KN/m) | 65 | 78 | 95 |
Tear strength (pants type) /(KN/m) | 21 | 28 | 33 |
Rebound /% | 61 | 54 | 47 |
Density (25℃)/(g/cm) | 1.07 | 1.09 | 1.13 |
MDI series prepolymer
Model | D3560M |
NCO content / % | 6.0 |
Viscosity(80℃)/ mpa * s | 1780 |
D3560M : D3575-C | 100:6.1 |
Gel time /min | 8-11 |
Post vulcanization time (100℃)/h | 48 |
Hardness ( shore A) | 83±3 |
Tensile strength /MPa | 46 |
Elongation at break / % | 580 |
Tear strength (right angle) /(KN/m) | 82 |
Rebound /% | 38 |
Density (25℃)/(g/cm) | 1.2 |








Related Products
Polyurethane Engine/ Motor/ Transmission/ Body/ Mounts Manufacturers
We can customize urethane amounts to meet your specific needs, from size to performance, to create a custom urethane molding solution for you.
Our polyurethane mounts mainly include engine mounts, motor mounts, gearbox mounts, etc., which can meet different equipment mounting needs.
Widely used in automobile manufacturing, mechanical engineering, electronic equipment and other industries, providing stable mounting support for various types of equipment.
Yes, of course! We specialize in providing customized polyurethane products for our customers, you only need to provide detailed equipment parameters and requirements, we will be able to customize the right mounts for you.
The service life is affected by the usage environment, load and other factors. Generally speaking, under normal use and maintenance, our products can last for a long time. We use high quality materials to ensure that our mounts have good durability.
Polyurethane mounts have good elasticity, shock absorption, corrosion resistance, are relatively lightweight and cost effective. They are relatively lightweight and cost-effective. They are more vibration-damping than metal mounts and have better durability than rubber mounts.